Unit price history
Select a fund and date range for prices or leave the dates empty to display the entire history.
| Date | Entry | Exit | Distribution |
|---|---|---|---|
| 11/03/2010 | $1.0810 | $1.0734 | |
| 10/03/2010 | $1.0873 | $1.0797 | |
| 9/03/2010 | $1.0737 | $1.0663 | |
| 8/03/2010 | $1.0584 | $1.0510 | |
| 5/03/2010 | $1.0584 | $1.0510 | |
| 4/03/2010 | $1.0526 | $1.0452 | |
| 3/03/2010 | $1.0528 | $1.0454 | |
| 2/03/2010 | $1.0448 | $1.0376 | |
| 1/03/2010 | $1.0425 | $1.0353 | |
| 26/02/2010 | $1.0368 | $1.0296 | |
| 25/02/2010 | $1.0379 | $1.0307 | |
| 24/02/2010 | $1.0546 | $1.0472 | |
| 23/02/2010 | $1.0599 | $1.0525 | |
| 22/02/2010 | $1.0616 | $1.0542 | |
| 19/02/2010 | $1.0471 | $1.0397 | |
| 18/02/2010 | $1.0511 | $1.0437 | |
| 17/02/2010 | $1.0552 | $1.0478 | |
| 16/02/2010 | $1.0342 | $1.0270 | |
| 15/02/2010 | $1.0248 | $1.0176 | |
| 12/02/2010 | $1.0302 | $1.0230 | |
| 11/02/2010 | $1.0211 | $1.0139 | |
| 10/02/2010 | $1.0062 | $0.9992 | |
| 9/02/2010 | $1.0023 | $0.9953 | |
| 8/02/2010 | $0.9997 | $0.9927 | |
| 5/02/2010 | $1.0049 | $0.9979 | |
| 4/02/2010 | $1.0291 | $1.0219 | |
| 3/02/2010 | $1.0381 | $1.0309 | |
| 2/02/2010 | $1.0248 | $1.0176 | |
| 1/02/2010 | $1.0012 | $0.9942 | |
| 29/01/2010 | $1.0280 | $1.0208 | |
| 28/01/2010 | $1.0527 | $1.0453 | |
| 27/01/2010 | $1.0485 | $1.0411 | |
| 25/01/2010 | $1.0648 | $1.0574 | |
| 22/01/2010 | $1.0696 | $1.0622 | |
| 21/01/2010 | $1.0884 | $1.0808 | |
| 20/01/2010 | $1.1045 | $1.0967 | |
| 19/01/2010 | $1.0995 | $1.0919 | |
| 18/01/2010 | $1.1031 | $1.0955 | |
| 15/01/2010 | $1.1039 | $1.0962 | |
| 14/01/2010 | $1.1059 | $1.0981 | |
| 13/01/2010 | $1.1012 | $1.0936 | |
| 12/01/2010 | $1.1083 | $1.1005 | |
| 11/01/2010 | $1.1182 | $1.1104 | |
| 8/01/2010 | $1.1123 | $1.1045 | |
| 7/01/2010 | $1.1135 | $1.1057 | |
| 6/01/2010 | $1.1123 | $1.1045 | |
| 5/01/2010 | $1.1076 | $1.0998 | |
| 4/01/2010 | $1.1028 | $1.0952 | |
| 31/12/2009 | $1.1026 | $1.0950 | $0.0165 |
| 30/12/2009 | $1.1059 | $1.0981 | |
| 29/12/2009 | $1.1071 | $1.0993 | |
| 28/12/2009 | $1.0970 | $1.0894 | |
| 24/12/2009 | $1.0970 | $1.0894 | |
| 23/12/2009 | $1.0845 | $1.0769 | |
| 22/12/2009 | $1.0763 | $1.0687 | |
| 21/12/2009 | $1.0667 | $1.0593 | |
| 18/12/2009 | $1.0647 | $1.0573 | |
| 17/12/2009 | $1.0704 | $1.0630 | |
| 16/12/2009 | $1.0666 | $1.0592 | |
| 15/12/2009 | $1.0704 | $1.0630 | |
| 14/12/2009 | $1.0701 | $1.0627 |
