Unit price history
Select a fund and date range for prices or leave the dates empty to display the entire history.
| Date | Entry | Exit | Distribution |
|---|---|---|---|
| 29/05/2012 | $0.9071 | $0.9007 | |
| 28/05/2012 | $0.8869 | $0.8807 | |
| 25/05/2012 | $0.8755 | $0.8693 | |
| 24/05/2012 | $0.8774 | $0.8712 | |
| 23/05/2012 | $0.8799 | $0.8737 | |
| 22/05/2012 | $0.8971 | $0.8909 | |
| 21/05/2012 | $0.8803 | $0.8741 | |
| 18/05/2012 | $0.8752 | $0.8690 | |
| 17/05/2012 | $0.9006 | $0.8944 | |
| 16/05/2012 | $0.8931 | $0.8869 | |
| 15/05/2012 | $0.9190 | $0.9126 | |
| 14/05/2012 | $0.9383 | $0.9317 | |
| 11/05/2012 | $0.9451 | $0.9385 | |
| 10/05/2012 | $0.9467 | $0.9401 | |
| 9/05/2012 | $0.9358 | $0.9292 | |
| 8/05/2012 | $0.9618 | $0.9550 | |
| 7/05/2012 | $0.9543 | $0.9477 | |
| 4/05/2012 | $0.9855 | $0.9787 | |
| 3/05/2012 | $1.0032 | $0.9962 | |
| 2/05/2012 | $1.0205 | $1.0133 | |
| 1/05/2012 | $1.0265 | $1.0193 | |
| 30/04/2012 | $1.0268 | $1.0196 | |
| 27/04/2012 | $1.0173 | $1.0103 | |
| 26/04/2012 | $1.0210 | $1.0138 | |
| 24/04/2012 | $1.0156 | $1.0086 | |
| 23/04/2012 | $1.0244 | $1.0172 | |
| 20/04/2012 | $1.0338 | $1.0266 | |
| 19/04/2012 | $1.0280 | $1.0208 | |
| 18/04/2012 | $1.0262 | $1.0190 | |
| 17/04/2012 | $1.0075 | $1.0005 | |
| 16/04/2012 | $1.0160 | $1.0090 | |
| 13/04/2012 | $1.0242 | $1.0170 | |
| 12/04/2012 | $1.0124 | $1.0054 | |
| 11/04/2012 | $0.9966 | $0.9896 | |
| 10/04/2012 | $1.0120 | $1.0050 | |
| 5/04/2012 | $1.0218 | $1.0146 | |
| 4/04/2012 | $1.0316 | $1.0244 | |
| 3/04/2012 | $1.0411 | $1.0339 | |
| 2/04/2012 | $1.0373 | $1.0301 | |
| 30/03/2012 | $1.0350 | $1.0278 | |
| 29/03/2012 | $1.0301 | $1.0229 | |
| 28/03/2012 | $1.0346 | $1.0274 | |
| 27/03/2012 | $1.0270 | $1.0198 | |
| 26/03/2012 | $1.0162 | $1.0092 | |
| 23/03/2012 | $1.0053 | $0.9983 | |
| 22/03/2012 | $1.0156 | $1.0086 | |
| 21/03/2012 | $1.0162 | $1.0092 | |
| 20/03/2012 | $1.0166 | $1.0096 | |
| 19/03/2012 | $1.0165 | $1.0095 | |
| 16/03/2012 | $1.0071 | $1.0001 | |
| 15/03/2012 | $1.0089 | $1.0019 | |
| 14/03/2012 | $1.0100 | $1.0030 | |
| 13/03/2012 | $0.9983 | $0.9913 | |
| 12/03/2012 | $0.9915 | $0.9845 | |
| 9/03/2012 | $0.9882 | $0.9814 | |
| 8/03/2012 | $0.9767 | $0.9699 | |
| 7/03/2012 | $0.9605 | $0.9538 | |
| 6/03/2012 | $0.9809 | $0.9741 | |
| 5/03/2012 | $1.0005 | $0.9935 | |
| 2/03/2012 | $0.9977 | $0.9907 | |
| 1/03/2012 | $0.9883 | $0.9815 | |
| 29/02/2012 | $0.9923 | $0.9853 |
