Investment options
| Lincoln Retail Australian Share Fund | Lincoln Wholesale Australian Share Fund | |
|---|---|---|
| Minimum initial investment | $20,000 | $500,000 |
| Management costs | 1.75% | 0.95% |
| Extry/exit fees | Nil | Nil |
| Minimum additional investment | $1,000 | $50,000 |
| Minimum withdrawal | $1,000 | $1,000 |
| Minimum balance | $5,000 | $500,000 |
| Minimum savings plan contribution | $250 | $250 |
| Buy/sell spread | 0.35%/0.35% | 0.35%/0.35% |
| Distribution frequency | Half-yearly | Half-yearly |
| Commencement date | 1 June 2007 | 11 January 2005 |
The Lincoln Wholesale Australian Share Fund and the Lincoln Retail Australian Share Fund are separate classes of units which form the Lincoln Australian Share Fund.

