Unit price history
Select a fund and date range for prices or leave the dates empty to display the entire history.
| Date | Entry | Exit | Distribution |
|---|---|---|---|
| 3/02/2012 | $0.9513 | $0.9447 | |
| 2/02/2012 | $0.9494 | $0.9428 | |
| 1/02/2012 | $0.9338 | $0.9272 | |
| 31/01/2012 | $0.9372 | $0.9306 | |
| 30/01/2012 | $0.9386 | $0.9320 | |
| 27/01/2012 | $0.9364 | $0.9298 | |
| 25/01/2012 | $0.9221 | $0.9157 | |
| 24/01/2012 | $0.9139 | $0.9075 | |
| 23/01/2012 | $0.9138 | $0.9074 | |
| 20/01/2012 | $0.9124 | $0.9060 | |
| 19/01/2012 | $0.9046 | $0.8982 | |
| 18/01/2012 | $0.9033 | $0.8970 | |
| 17/01/2012 | $0.8973 | $0.8911 | |
| 16/01/2012 | $0.8806 | $0.8744 | |
| 13/01/2012 | $0.8878 | $0.8816 | |
| 12/01/2012 | $0.8834 | $0.8772 | |
| 11/01/2012 | $0.8825 | $0.8763 | |
| 10/01/2012 | $0.8705 | $0.8645 | |
| 9/01/2012 | $0.8606 | $0.8546 | |
| 6/01/2012 | $0.8641 | $0.8581 | |
| 5/01/2012 | $0.8667 | $0.8607 | |
| 4/01/2012 | $0.8753 | $0.8691 | |
| 3/01/2012 | $0.8589 | $0.8529 | |
| 30/12/2011 | $0.8451 | $0.8393 | $0.0129 |
| 29/12/2011 | $0.8540 | $0.8480 | |
| 28/12/2011 | $0.8625 | $0.8565 | |
| 23/12/2011 | $0.8765 | $0.8703 | |
| 22/12/2011 | $0.8640 | $0.8580 | |
| 21/12/2011 | $0.8777 | $0.8715 | |
| 20/12/2011 | $0.8587 | $0.8527 | |
| 19/12/2011 | $0.8594 | $0.8534 | |
| 16/12/2011 | $0.8942 | $0.8880 | |
| 15/12/2011 | $0.8912 | $0.8850 | |
| 14/12/2011 | $0.9026 | $0.8964 | |
| 13/12/2011 | $0.9011 | $0.8949 | |
| 12/12/2011 | $0.9158 | $0.9094 | |
| 9/12/2011 | $0.9109 | $0.9045 | |
| 8/12/2011 | $0.9229 | $0.9165 | |
| 7/12/2011 | $0.9195 | $0.9131 | |
| 6/12/2011 | $0.9115 | $0.9051 | |
| 5/12/2011 | $0.9228 | $0.9164 | |
| 2/12/2011 | $0.9172 | $0.9108 | |
| 1/12/2011 | $0.9093 | $0.9029 | |
| 30/11/2011 | $0.8880 | $0.8818 | |
| 29/11/2011 | $0.8824 | $0.8762 | |
| 28/11/2011 | $0.8777 | $0.8715 | |
| 25/11/2011 | $0.8671 | $0.8611 | |
| 24/11/2011 | $0.8762 | $0.8700 | |
| 23/11/2011 | $0.8816 | $0.8754 | |
| 22/11/2011 | $0.8915 | $0.8853 | |
| 21/11/2011 | $0.8990 | $0.8928 | |
| 18/11/2011 | $0.9055 | $0.8991 | |
| 17/11/2011 | $0.9219 | $0.9155 | |
| 16/11/2011 | $0.9214 | $0.9150 | |
| 15/11/2011 | $0.9280 | $0.9216 | |
| 14/11/2011 | $0.9344 | $0.9278 | |
| 11/11/2011 | $0.9321 | $0.9255 | |
| 10/11/2011 | $0.9194 | $0.9130 | |
| 9/11/2011 | $0.9433 | $0.9367 | |
| 8/11/2011 | $0.9279 | $0.9215 | |
| 7/11/2011 | $0.9203 | $0.9139 |
